Monday, November 28, 2016

Poultry Market Rates as Announced Today

Poultry Market Rates as Announced Today
       
Egg Rate   3750  
       
S. No. City Name Kg 40 Kg
1 Peshawar   0
2 R. Pindi Rs. 120.00 Rs. 4,800.00
3 Lahore Rs. 108.00 Rs. 4,320.00
4 Faisal Abad Rs. 122.00 Rs. 4,880.00
5 Sargodha Rs. 107.00 Rs. 4,280.00
6 Gujarat Rs. 110.00 Rs. 4,400.00
7 Sahiwal Rs. 110.00 Rs. 4,400.00
8 Multan Rs. 122.00 Rs. 4,880.00
9 R.H. Khan Rs. 120.00 Rs. 4,800.00
10 Karachi Rs. 130.00 Rs. 5,200.00

1 comment:

  1. Mr Benjamin went above and beyond their requirements to assist me with my loan which I used to expand my pharmacy business,They were friendly, professional, and absolute gems to work with.I will recommend  anyone looking for loan to contact. 247officedept@gmail.com.WhatsApp ... + 19893943740.

    ReplyDelete