| Poultry Market Rates as Announced Today 7/11/2016 |
|||
| Egg Rate | 3300 | ||
| S. No. | City Name | Kg | 40 Kg |
| 1 | Peshawar | 0 | |
| 2 | R. Pindi | Rs. 125.00 | Rs. 5,000.00 |
| 3 | Lahore | Rs. 122.00 | Rs. 5,880.00 |
| 4 | Faisal Abad | Rs. 132.50 | Rs. 5,300.00 |
| 5 | Sargodha | Rs. 122.00 | Rs. 4,880.00 |
| 6 | Gujarat | Rs. 125.00 | Rs. 5,000.00 |
| 7 | Sahiwal | Rs. 120.00 | Rs. 4,800.00 |
| 8 | Multan | Rs. 124.00 | Rs. 4,960.00 |
| 9 | R.H. Khan | Rs. 120.00 | Rs. 4,800.00 |
| 10 | Karachi | Rs. 138.00 | Rs. 5,520.00 |
The is for poultry business, business opportunities,Currency,frox and social media business proposals
Sunday, November 6, 2016
Market Rates Today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment