| Poultry Market Rates as Announced Today | |||
| Egg Rate | 3300 | ||
| S. No. | City Name | Kg | 40 Kg |
| 1 | Peshawar | 0 | |
| 2 | R. Pindi | Rs. 120.00 | Rs. 4,800.00 |
| 3 | Lahore | Rs. 114.00 | Rs. 4,560.00 |
| 4 | Faisal Abad | Rs. 122.50 | Rs. 4,900.00 |
| 5 | Sargodha | Rs. 116.00 | Rs. 4,640.00 |
| 6 | Gujarat | Rs. 115.00 | Rs. 4,600.00 |
| 7 | Sahiwal | Rs. 113.00 | Rs. 4,520.00 |
| 8 | Multan | Rs. 124.00 | Rs. 4,960.00 |
| 9 | R.H. Khan | Rs. 124.00 | Rs. 4,960.00 |
| 10 | Karachi | Rs. 128.00 | Rs. 5,120.00 |
The is for poultry business, business opportunities,Currency,frox and social media business proposals
Monday, November 7, 2016
Poultry Market Rates as Announced Today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment