| Poultry Market Rates as Announced Today | |||
| Egg Rate | 3300 | ||
| S. No. | City Name | Kg | 40 Kg |
| 1 | Peshawar | 0 | |
| 2 | R. Pindi | Rs. 137.50 | Rs. 5,500.00 |
| 3 | Lahore | Rs. 130.00 | Rs. 5,200.00 |
| 4 | Faisal Abad | Rs. 140.00 | Rs. 5,600.00 |
| 5 | Sargodha | Rs. 130.00 | Rs. 5,200.00 |
| 6 | Gujarat | Rs. 133.00 | Rs. 5,320.00 |
| 7 | Sahiwal | Rs. 128.00 | Rs. 5,120.00 |
| 8 | Multan | Rs. 138.00 | Rs. 5,520.00 |
| 9 | R.H. Khan | Rs. 134.00 | Rs. 5,360.00 |
| 10 | Karachi | Rs. 142.00 | Rs. 5,680.00 |
The is for poultry business, business opportunities,Currency,frox and social media business proposals
Saturday, November 5, 2016
Poultry Market Rates as Announced Today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment