| Poultry Market Rates as Announced Today | |||
| Egg Rate | 3750 | ||
| S. No. | City Name | Kg | 40 Kg |
| 1 | Peshawar | 0 | |
| 2 | R. Pindi | Rs. 110.00 | Rs. 4,400.00 |
| 3 | Lahore | Rs. 102.00 | Rs. 4,080.00 |
| 4 | Faisal Abad | Rs. 115.00 | Rs. 4,600.00 |
| 5 | Sargodha | Rs. 103.00 | Rs. 4,120.00 |
| 6 | Gujarat | Rs. 100.00 | Rs. 4,000.00 |
| 7 | Sahiwal | Rs. 102.00 | Rs. 4,080.00 |
| 8 | Multan | Rs. 115.00 | Rs. 4,600.00 |
| 9 | R.H. Khan | Rs. 110.00 | Rs. 4,400.00 |
| 10 | Karachi | Rs. 130.00 | Rs. 5,200.00 |
The is for poultry business, business opportunities,Currency,frox and social media business proposals
Saturday, November 26, 2016
Market Rates On 26/11/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment