Monday, November 28, 2016

Poultry Market Rates as Announced Today

Poultry Market Rates as Announced Today
       
Egg Rate   3750  
       
S. No. City Name Kg 40 Kg
1 Peshawar   0
2 R. Pindi Rs. 120.00 Rs. 4,800.00
3 Lahore Rs. 108.00 Rs. 4,320.00
4 Faisal Abad Rs. 122.00 Rs. 4,880.00
5 Sargodha Rs. 107.00 Rs. 4,280.00
6 Gujarat Rs. 110.00 Rs. 4,400.00
7 Sahiwal Rs. 110.00 Rs. 4,400.00
8 Multan Rs. 122.00 Rs. 4,880.00
9 R.H. Khan Rs. 120.00 Rs. 4,800.00
10 Karachi Rs. 130.00 Rs. 5,200.00

Saturday, November 26, 2016

Market Rates On 26/11/2016



Poultry Market Rates as Announced Today
       
Egg Rate   3750  
       
S. No. City Name Kg 40 Kg
1 Peshawar   0
2 R. Pindi Rs. 110.00 Rs. 4,400.00
3 Lahore Rs. 102.00 Rs. 4,080.00
4 Faisal Abad Rs. 115.00 Rs. 4,600.00
5 Sargodha Rs. 103.00 Rs. 4,120.00
6 Gujarat Rs. 100.00 Rs. 4,000.00
7 Sahiwal Rs. 102.00 Rs. 4,080.00
8 Multan Rs. 115.00 Rs. 4,600.00
9 R.H. Khan Rs. 110.00 Rs. 4,400.00
10 Karachi Rs. 130.00 Rs. 5,200.00

Monday, November 21, 2016

Market Rates

22/11/2016
Bakhtiar

Eggs:3600
Rwp105(115)110
Lhr105(105)104=>100
Fsd109(115)108
SGD107
Grw110
Oka108
Swl105
Mul124
Ryk120
Kri134



66953c63aaa52627429a8867c605e2c46e8575736fc6e74007